Lake Bob Sandlin Weather Center
|
|
|
Humidity
100%
|
Pressure
30.21"
|
Wind
4.6
mph (NNE)
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM | Fri, Jan 23 5:00 PM | Fri, Jan 23 6:00 PM | Fri, Jan 23 7:00 PM | Fri, Jan 23 8:00 PM | Fri, Jan 23 9:00 PM | Fri, Jan 23 10:00 PM | Fri, Jan 23 11:00 PM | Sat, Jan 24 12:00 AM | Sat, Jan 24 1:00 AM | Sat, Jan 24 2:00 AM | Sat, Jan 24 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow |
| Temperature | 43°F | 43°F | 42°F | 42°F | 42°F | 44°F | 46°F | 49°F | 51°F | 53°F | 56°F | 56°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 45°F | 45°F | 45°F | 44°F | 45°F | 43°F | 43°F | 38°F | 38°F | 36°F | 35°F | 34°F | 34°F | 33°F | 32°F | 32°F | 30°F | 29°F | 28°F | 26°F | 25°F |
| Feels Like | 38°F | 38°F | 38°F | 37°F | 37°F | 38°F | 41°F | 45°F | 49°F | 51°F | 54°F | 54°F | 52°F | 51°F | 52°F | 50°F | 49°F | 48°F | 48°F | 46°F | 45°F | 45°F | 44°F | 43°F | 42°F | 40°F | 39°F | 39°F | 39°F | 38°F | 37°F | 38°F | 35°F | 37°F | 30°F | 30°F | 27°F | 25°F | 25°F | 24°F | 22°F | 22°F | 22°F | 20°F | 17°F | 17°F | 14°F | 12°F |
| Cloudiness | 100% | 96% | 92% | 45% | 31% | 42% | 56% | 65% | 71% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 3 mi | 0 mi | 1 mi | 1 mi | 1 mi | 0 mi | 1 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 9% | 39% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 100% | 98% | 96% | 95% | 93% | 85% | 72% | 68% | 68% | 65% | 61% | 61% | 62% | 66% | 70% | 68% | 66% | 65% | 65% | 65% | 66% | 64% | 65% | 66% | 66% | 68% | 69% | 64% | 63% | 60% | 59% | 55% | 60% | 63% | 76% | 76% | 79% | 84% | 86% | 89% | 94% | 94% | 95% | 95% | 95% | 94% | 96% | 95% |
| Dew Point | 43°F | 42°F | 41°F | 41°F | 40°F | 41°F | 40°F | 41°F | 41°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 36°F | 35°F | 34°F | 33°F | 32°F | 32°F | 31°F | 29°F | 29°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 31°F | 31°F | 31°F | 30°F | 29°F | 27°F | 26°F | 25°F | 23°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.27" | 30.3" | 30.27" | 30.27" |
| Wind Speed | 8.1 mph | 7.8 mph | 7.6 mph | 7.3 mph | 7.6 mph | 9.8 mph | 10.9 mph | 10.3 mph | 9.3 mph | 8.2 mph | 7.7 mph | 7.3 mph | 7.2 mph | 7.1 mph | 6.5 mph | 6.7 mph | 7.4 mph | 7 mph | 6.7 mph | 8.1 mph | 8.2 mph | 7.6 mph | 7.9 mph | 8.9 mph | 9.4 mph | 9 mph | 9.3 mph | 10.9 mph | 11.4 mph | 12.7 mph | 14.4 mph | 12.8 mph | 15.7 mph | 13.2 mph | 13.5 mph | 14.9 mph | 14.6 mph | 16.3 mph | 12.9 mph | 14.7 mph | 14.9 mph | 14 mph | 12.2 mph | 12.7 mph | 15 mph | 11.8 mph | 14.7 mph | 14.9 mph |
| Wind Direction |
![]() 52° NE | ![]() 59° ENE | ![]() 60° ENE | ![]() 64° ENE | ![]() 67° ENE | ![]() 77° ENE | ![]() 87° E | ![]() 93° E | ![]() 98° E | ![]() 95° E | ![]() 95° E | ![]() 99° E | ![]() 99° E | ![]() 89° E | ![]() 77° ENE | ![]() 70° ENE | ![]() 72° ENE | ![]() 63° ENE | ![]() 64° ENE | ![]() 64° ENE | ![]() 68° ENE | ![]() 62° ENE | ![]() 64° ENE | ![]() 63° ENE | ![]() 64° ENE | ![]() 61° ENE | ![]() 56° NE | ![]() 59° ENE | ![]() 60° ENE | ![]() 63° ENE | ![]() 66° ENE | ![]() 66° ENE | ![]() 76° ENE | ![]() 76° ENE | ![]() 72° ENE | ![]() 58° ENE | ![]() 67° ENE | ![]() 72° ENE | ![]() 64° ENE | ![]() 64° ENE | ![]() 67° ENE | ![]() 66° ENE | ![]() 53° NE | ![]() 51° NE | ![]() 59° ENE | ![]() 52° NE | ![]() 57° ENE | ![]() 46° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 22 |
Clouds |
56 °F
|
42 °F
|
0% |
68% |
|
Friday
Jan 23 |
Snow |
49 °F
|
30 °F
|
100% |
60% |
|
Saturday
Jan 24 |
Snow |
29 °F
|
19 °F
|
100% |
95% |
|
Sunday
Jan 25 |
Snow |
25 °F
|
17 °F
|
100% |
94% |
|
Monday
Jan 26 |
Clouds |
30 °F
|
1 °F
|
0% |
86% |
|
Tuesday
Jan 27 |
Clouds |
33 °F
|
2 °F
|
0% |
99% |
|
Wednesday
Jan 28 |
Rain |
35 °F
|
34 °F
|
20% |
100% |
|
Thursday
Jan 29 |
Snow |
34 °F
|
32 °F
|
20% |
100% |
|
Friday
Jan 30 |
Snow |
29 °F
|
24 °F
|
74% |
89% |
|
Saturday
Jan 31 |
Snow |
28 °F
|
14 °F
|
20% |
82% |
|
Sunday
Feb 1 |
Clouds |
32 °F
|
14 °F
|
0% |
86% |
|
Monday
Feb 2 |
Rain |
34 °F
|
26 °F
|
29% |
100% |
|
Tuesday
Feb 3 |
Rain |
44 °F
|
36 °F
|
100% |
100% |
|
Wednesday
Feb 4 |
Clouds |
45 °F
|
39 °F
|
0% |
90% |
|
Thursday
Feb 5 |
Clouds |
48 °F
|
36 °F
|
0% |
80% |
|
Friday
Feb 6 |
Clouds |
58 °F
|
47 °F
|
0% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Bob Sandlin News Lake Bob Sandlin Photos Lake Bob Sandlin Videos |

Login















